Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
31/1/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 14 | |||
31/1/2022 | 07:30 | SNOW HONG KONG DEVELOPMENT LTD | 6B | 12 | 15:47 | 16:45 |
31/1/2022 | 07:30 | SNOW HONG KONG DEVELOPMENT LTD | 6B | 6 | 15:50 | 16:45 |
31/1/2022 | 08:00 | BANGKOK MERCANTILE (HK)CO.LTD | 2 | |||
31/1/2022 | 08:00 | DKSH HK LTD-KRAFT | 4 | |||
31/1/2022 | 08:00 | DKSH HONG KONG LIMITED - P&G | 6 | |||
31/1/2022 | 08:00 | HOKKAIDO MARCHE HK LTD | 1 | |||
31/1/2022 | 08:00 | MULTIPAK LTD | 6B | 9 | 11:13 | 15:52 |
31/1/2022 | 08:00 | SWIRE COCA-COLA HK | 6B | 12 | 17:47 | 17:47 |
31/1/2022 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 7 | |||
31/1/2022 | 08:30 | SWIRE COCA-COLA HK | 12 | |||
31/1/2022 | 09:00 | DKSH HK LTD-CONSUMER | 1 | |||
31/1/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
31/1/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 12:56 | 14:52 |
31/1/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 17 | 12:57 | 15:08 |
31/1/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 36 | 12:58 | 15:08 |
31/1/2022 | 09:00 | TELFORD INTL CO LTD. | 1 | |||
31/1/2022 | 09:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 1 | |||
31/1/2022 | 09:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 6B | 15 | 10:52 | 12:44 |
31/1/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 7 | 10:52 | 12:44 |
31/1/2022 | 09:30 | THE,GARDEN CO LTD | 12 | |||
31/1/2022 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 6 | |||
31/1/2022 | 10:00 | HARVEST CO-YPK-PL | 51 | |||
31/1/2022 | 10:00 | HONG KONG TRADING CO | 5 | |||
31/1/2022 | 10:00 | MULTIPAK LTD | 6B | 10 | 11:13 | 15:52 |
31/1/2022 | 10:30 | HARVEST CO-YPK-PL | 20 | |||
31/1/2022 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
31/1/2022 | 11:00 | CHAMP YEAR (H.K.) LTD | 12 | |||
31/1/2022 | 11:00 | EVER PROSPER TRADING LIMITED | 6B | 2 | 14:19 | 14:38 |
31/1/2022 | 11:00 | H.S.,CHAN COMPANY LTD | 7 | |||
31/1/2022 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 6B | 2 | 14:19 | 14:38 |
31/1/2022 | 11:00 | MULTIPAK LTD | 6B | 4 | 11:13 | 15:52 |
31/1/2022 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 1 | |||
31/1/2022 | 11:30 | DKSH HONG KONG LIMITED - P&G | 3 | |||
31/1/2022 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
31/1/2022 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 45 | 12:56 | 14:52 |
31/1/2022 | 12:00 | KJELDSENS LIMITED | 6B | 4 | 10:52 | 12:44 |
31/1/2022 | 12:00 | SNOW HONG KONG DEVELOPMENT LTD | 1 | |||
31/1/2022 | 12:00 | SNOW HONG KONG DEVELOPMENT LTD | 6B | 1 | 15:50 | 16:45 |
31/1/2022 | 12:00 | SWIRE COCA-COLA HK | 24 | |||
31/1/2022 | 12:30 | CHAMPION FAIR LIMITED | 14 | |||
31/1/2022 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
31/1/2022 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 17:48 | 17:48 |
31/1/2022 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | ||||
31/1/2022 | 13:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 24 | 17:25 | ||
31/1/2022 | 13:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | 17:49 | ||
31/1/2022 | 13:30 | SIMS TRADING CO.LTD | 6B | 7 | 13:51 | 14:58 |
31/1/2022 | 13:30 | SIMS TRADING CO.LTD | 6B | 4 | 15:47 | 16:45 |
31/1/2022 | 13:30 | SIMS TRADING CO.LTD | 6B | 10 | 15:50 | 16:45 |
31/1/2022 | 13:30 | SIMS TRADING COMPANY LIMITED - CEREBOS | 6B | 4 | 15:50 | 16:45 |
31/1/2022 | 14:00 | FOUR SEAS MERCANTILE LTD. | ||||
31/1/2022 | 14:00 | FOUR SEAS MERCANTILE LTD. | 6B | 8 | 17:26 | 17:41 |
31/1/2022 | 14:00 | FOUR SEAS MERCANTILE LTD. | 6B | 38 | 17:28 | 17:41 |
31/1/2022 | 14:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | ||||
31/1/2022 | 14:00 | METADESIGN LIMITED | 1 | |||
31/1/2022 | 14:00 | SIMS TRADING CO.LTD | 6B | 2 | 15:47 | 16:45 |
31/1/2022 | 14:00 | SIMS TRADING CO.LTD | 6B | 5 | 15:50 | 16:45 |
31/1/2022 | 14:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 6B | 5 | 15:50 | 16:45 |
31/1/2022 | 14:00 | SNOW HONG KONG DEVELOPMENT LTD | 6B | 15:35 | 16:45 | |
31/1/2022 | 14:00 | SWIRE COCA-COLA HK | ||||
31/1/2022 | 14:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 24 | |||
31/1/2022 | 14:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 48 | 17:25 | ||
31/1/2022 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
31/1/2022 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | 17:48 | ||
31/1/2022 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 16:38 | 17:14 |
31/1/2022 | 14:30 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 17:26 | 17:41 |
31/1/2022 | 14:30 | FOUR SEAS MERCANTILE LTD. | 6B | 28 | 17:28 | 17:41 |
31/1/2022 | 14:30 | SWIRE COCA-COLA HK | 12 | |||
31/1/2022 | 14:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
31/1/2022 | 15:00 | BANGKOK MERCANTILE (HK)CO.LTD | 54 | |||
31/1/2022 | 15:00 | SWIRE COCA-COLA HK | 12 | |||
31/1/2022 | 15:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 48 | 17:25 | ||
31/1/2022 | 15:00 | YUMMY HOUSE INTL LTD | 7 | |||
31/1/2022 | 15:30 | SWIRE COCA-COLA HK | ||||
31/1/2022 | 15:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
31/1/2022 | 16:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
31/1/2022 | 16:00 | EUROPEAN GOURMET LIMITED | 6B | 3 | 12:58 | 16:44 |
31/1/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 21 | |||
31/1/2022 | 16:00 | TSINGTAO BEER(HK)TRAD.CO LTD | ||||
31/1/2022 | 16:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 12 | |||
31/1/2022 | 16:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
31/1/2022 | 16:00 | WATSONS WATER | 6B | 13 | 16:40 | 17:05 |
31/1/2022 | 16:00 | YAU SHING HONG PROV.LTD | 20 | |||
31/1/2022 | 16:30 | AMOY FOOD LIMITED | 6B | 8 | 11:46 | 15:03 |
31/1/2022 | 16:30 | CITRUS GROWERS INTERNATIONAL | 6B | 8 | 16:38 | 16:38 |
31/1/2022 | 16:30 | CITRUS GROWERS INTL-SOFT DRINK | 6B | 4 | 16:38 | 16:38 |
31/1/2022 | 16:30 | DKSH HONG KONG LIMITED - P&G | 14 | |||
31/1/2022 | 16:30 | EUROPEAN GOURMET LIMITED | 6B | 12 | 12:58 | 16:44 |
31/1/2022 | 16:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 6B | 13 | 10:52 | 12:44 |
31/1/2022 | 16:30 | SWIRE COCA-COLA HK | 17:49 | |||
31/1/2022 | 16:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6 | |||
31/1/2022 | 16:30 | YAU SHING HONG PROV.LTD | 15 | |||
31/1/2022 | 17:00 | AMOY FOOD LIMITED | 6B | 8 | 11:45 | 15:03 |
31/1/2022 | 17:00 | AMOY FOOD LIMITED | 6B | 8 | 11:46 | 15:03 |
31/1/2022 | 17:00 | BANGKOK MERCANTILE (HK)CO.LTD | 24 | |||
31/1/2022 | 17:00 | DKSH HONG KONG LIMITED - P&G | 15 | |||
31/1/2022 | 17:00 | FOK HING(HK)TRAD.LTD | 11 | |||
31/1/2022 | 17:00 | POLYBRANDS INTERNATIONAL LTD | 1 | |||
31/1/2022 | 17:00 | SWIRE COCA-COLA HK | ||||
31/1/2022 | 17:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 20 | 10:52 | 12:44 |
31/1/2022 | 17:30 | SWIRE COCA-COLA HK | ||||
31/1/2022 | 17:30 | WATSONS WATER | 6B | 13 | 09:15 | 17:15 |
31/1/2022 | 17:30 | WATSONS WATER | 6B | 13 | 17:01 | 17:15 |
31/1/2022 | 18:00 | EUROPEAN GOURMET LIMITED | 6B | 2 | 12:58 | 16:44 |
31/1/2022 | 18:00 | SWIRE COCA-COLA HK | ||||
31/1/2022 | 18:00 | YAU SHING HONG PROV.LTD | 25 | |||
31/1/2022 | 18:30 | INTEGRATED MKT SERV.ASIA LTD | 6B | 8 | 10:52 | 12:44 |
31/1/2022 | 18:30 | SWIRE COCA-COLA HK | ||||
31/1/2022 | 18:30 | YAU SHING HONG PROV.LTD | 25 | |||
31/1/2022 | 19:00 | SWIRE COCA-COLA HK | 17:49 | |||
31/1/2022 | 19:00 | SWIRE COCA-COLA HK | 6B | 17:11 | 17:15 | |
31/1/2022 | 19:30 | SWIRE COCA-COLA HK | 6B | 14:53 | 16:44 | |
31/1/2022 | 19:30 | YAU SHING HONG PROV.LTD | 25 | |||
31/1/2022 | 20:00 | SWIRE COCA-COLA HK | 6B | 15:53 | 17:14 | |
31/1/2022 | 20:00 | YAU SHING HONG PROV.LTD | 25 | |||
31/1/2022 | 20:30 | STRONG HARBOUR LIMITED | 6B | 1 | 14:19 | 14:38 |
31/1/2022 | 20:30 | YAU SHING HONG PROV.LTD | 26 |
2022年1月31日 星期一
31/01 17:52, 310/479 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言