Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
29/1/2022 | 08:00 | DFI BRANDS LIMITED-LI | 2 | |||
29/1/2022 | 08:00 | DKSH HONG KONG LIMITED - P&G | 2 | |||
29/1/2022 | 08:00 | HARVEST CO-YPK-PL | 5 | |||
29/1/2022 | 08:00 | HARVEST CO-YPK-PL | 6A | 18 | 19:12 | 19:12 |
29/1/2022 | 08:30 | DKSH HONG KONG LIMITED - P&G | 2 | |||
29/1/2022 | 08:30 | SWIRE COCA-COLA HK | 6B | 5 | 14:27 | 18:04 |
29/1/2022 | 09:00 | DKSH HONG KONG LIMITED - P&G | 1 | |||
29/1/2022 | 09:00 | DRINKS99 INT'L TRADING LIMITED | 1 | |||
29/1/2022 | 09:00 | GOLDEN RESOURCES DEVELOPMENT LIMITED | 6B | 5 | 17:39 | 17:43 |
29/1/2022 | 09:00 | HING KEE HONG | 8 | |||
29/1/2022 | 09:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
29/1/2022 | 09:30 | TELFORD INTL CO LTD. | 6B | 12 | 12:49 | 16:09 |
29/1/2022 | 09:30 | TELFORD INTL CO LTD. | 6B | 12 | 12:52 | 17:00 |
29/1/2022 | 09:30 | TELFORD INTL CO LTD. | 6B | 1 | 12:52 | 17:00 |
29/1/2022 | 10:00 | CHUAN CHIONG CO LTD | 1 | |||
29/1/2022 | 10:00 | DKSH HONG KONG LIMITED-ARNOTTS | 3 | |||
29/1/2022 | 10:00 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 1 | |||
29/1/2022 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 9 | 17:39 | 17:43 |
29/1/2022 | 10:00 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 6B | 5 | 11:29 | 15:36 |
29/1/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD | 6B | 8 | 11:29 | 15:36 |
29/1/2022 | 10:00 | TELFORD INTL CO LTD. | 6B | 3 | 12:49 | 16:09 |
29/1/2022 | 10:00 | TELFORD INTL CO LTD. | 6B | 13 | 12:52 | 17:00 |
29/1/2022 | 10:00 | TELFORD INTL CO LTD. | 6B | 4 | 15:22 | 18:05 |
29/1/2022 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
29/1/2022 | 10:30 | HFH (TAI YICK) COMPANY LIMITED-PL | 5 | |||
29/1/2022 | 10:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 24 | |||
29/1/2022 | 10:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 1 | |||
29/1/2022 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 6B | 12 | 11:29 | 15:36 |
29/1/2022 | 10:30 | TELFORD INTL CO LTD. | 6B | 4 | 15:22 | 18:05 |
29/1/2022 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
29/1/2022 | 11:00 | DKSH HK LTD - SUNTORY | 9 | |||
29/1/2022 | 11:00 | HK RICE MERCHANTS ENT.LTD | 10 | |||
29/1/2022 | 11:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
29/1/2022 | 11:00 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 6B | 12 | 11:29 | 15:36 |
29/1/2022 | 11:00 | INTEGRATED MKT SERV.ASIA LTD | 6B | 1 | 11:29 | 15:36 |
29/1/2022 | 11:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 6B | 22 | 11:29 | 15:36 |
29/1/2022 | 11:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 6 | |||
29/1/2022 | 11:00 | ONWALL LIMITED | 1 | |||
29/1/2022 | 11:00 | TELFORD INTL CO LTD. | 6B | 7 | 15:19 | 15:21 |
29/1/2022 | 11:00 | TELFORD INTL CO LTD. | 6B | 4 | 15:22 | 18:05 |
29/1/2022 | 11:30 | CARLSBERG HONG KONG LTD | 6B | 13 | 18:12 | 18:12 |
29/1/2022 | 11:30 | CARLSBERG HONG KONG LTD | 6B | 12 | 18:26 | 18:26 |
29/1/2022 | 11:30 | DKSH HK LTD-CONSUMER | 20 | |||
29/1/2022 | 11:30 | KING LEGEND LOGISTICS CO LTD | 6B | 3 | 17:41 | 17:42 |
29/1/2022 | 12:00 | ABBOTT LABORATORIES LTD | 6B | 3 | 16:43 | 17:53 |
29/1/2022 | 12:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
29/1/2022 | 12:00 | SUN SHUN FUK FOODS CO LTD | 5 | |||
29/1/2022 | 12:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 24 | |||
29/1/2022 | 12:30 | SNOW HONG KONG DEVELOPMENT LTD | 6B | 16 | 16:43 | 17:53 |
29/1/2022 | 12:30 | SUN SHUN FUK FOODS CO LTD | 6 | |||
29/1/2022 | 13:00 | GENERAL MILLS HONG KONG LIMITED -GROCERY | 1 | |||
29/1/2022 | 13:00 | TELFORD INTL CO LTD. | 6B | 4 | 15:22 | 18:05 |
29/1/2022 | 13:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
29/1/2022 | 13:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 24 | |||
29/1/2022 | 13:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 6B | 58 | 16:04 | 17:53 |
29/1/2022 | 13:30 | SUN SHUN FUK FOODS CO LTD | 6B | 6 | 15:31 | 16:51 |
29/1/2022 | 13:30 | SWIRE COCA-COLA HK | 6B | 12 | 18:58 | 19:00 |
29/1/2022 | 13:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
29/1/2022 | 13:30 | WINNER FOOD PRODUCTS LTD | 6B | 44 | 16:04 | 17:53 |
29/1/2022 | 14:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 3 | 17:39 | 17:43 |
29/1/2022 | 14:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 3 | 11:57 | 15:32 |
29/1/2022 | 14:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 6B | 48 | 16:04 | 17:53 |
29/1/2022 | 14:00 | SIMS TRADING CO.LTD | 6B | 6 | 15:43 | 18:06 |
29/1/2022 | 14:00 | SWIRE COCA-COLA HK | 6B | 12 | 18:56 | 18:56 |
29/1/2022 | 14:00 | TELFORD INTL CO LTD. | 6B | 6 | 15:19 | 15:21 |
29/1/2022 | 14:00 | VITASOY INTERNATIONAL HOLDINGS LTD | ||||
29/1/2022 | 14:00 | WINNER FOOD PRODUCTS LTD | 6B | 9 | 16:04 | 17:53 |
29/1/2022 | 14:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
29/1/2022 | 14:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 6B | 48 | 16:04 | 17:53 |
29/1/2022 | 14:30 | SIMS TRADING CO.LTD | 6B | 4 | 15:43 | 18:06 |
29/1/2022 | 14:30 | SIMS TRADING COMPANY LIMITED - CEREBOS | 6B | 1 | 15:43 | 18:06 |
29/1/2022 | 14:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
29/1/2022 | 14:30 | WIPRO UNZA CATHAY LTD | 6B | 7 | 16:43 | 17:53 |
29/1/2022 | 15:00 | EVER CREATION INTL HOLD.LTD | 6B | 12 | 13:34 | 15:41 |
29/1/2022 | 15:00 | HEROES BEER CO LTD | 1 | |||
29/1/2022 | 15:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 7 | 11:57 | 15:32 |
29/1/2022 | 15:00 | SUN SHUN FUK FOODS CO LTD | 1 | |||
29/1/2022 | 15:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 5 | |||
29/1/2022 | 15:00 | YAU SHING HONG PROV.LTD | 50 | |||
29/1/2022 | 15:30 | DKSH HK LTD-CONSUMER | 7 | |||
29/1/2022 | 15:30 | SIMS TRADING CO LTD-LINDT | 6B | 2 | 11:29 | 15:36 |
29/1/2022 | 15:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
29/1/2022 | 16:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
29/1/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 24 | 11:57 | 15:32 |
29/1/2022 | 16:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 48 | |||
29/1/2022 | 16:30 | PERNOD RICARD ASIA DUTY FREE LTD | 6B | 5 | 16:19 | 17:24 |
29/1/2022 | 16:30 | SAVEWO LIMITED | 13 | |||
29/1/2022 | 16:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
29/1/2022 | 16:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 13:24 | 18:06 |
29/1/2022 | 17:00 | GROWLAND AGRICULTURE CO. LTD-PL | 6B | 14 | 17:30 | 17:52 |
29/1/2022 | 17:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 11 | 15:31 | 18:06 |
29/1/2022 | 17:00 | LEE KUM KEE (HONG KONG) LTD | 6B | 36 | 17:29 | 18:04 |
29/1/2022 | 17:00 | SWIRE COCA-COLA HK | 6B | 12 | 18:25 | 18:25 |
29/1/2022 | 17:00 | ZUELLIG PHARMA LIMITED | 6B | 20 | 14:30 | 17:50 |
29/1/2022 | 17:30 | KAN LUN GREEN PACKAGING LIMITED-PL | 6B | 27 | 13:33 | 17:53 |
29/1/2022 | 17:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 48 | |||
29/1/2022 | 17:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
29/1/2022 | 17:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 13:30 | 18:06 |
29/1/2022 | 17:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 17:40 | 18:06 |
29/1/2022 | 18:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
29/1/2022 | 18:00 | SAN MIGUEL BREWERY HK LTD | 6B | 18:24 | 18:24 | |
29/1/2022 | 18:00 | SUN SHUN FUK FOODS CO LTD | 3 | |||
29/1/2022 | 18:00 | SWIRE COCA-COLA HK | 6B | 7 | 14:27 | 18:04 |
29/1/2022 | 18:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 48 | |||
29/1/2022 | 18:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 12:26 | 18:06 |
29/1/2022 | 19:00 | BANGKOK MERCANTILE (HK)CO.LTD | 54 | |||
29/1/2022 | 19:00 | EVER CREATION INTL HOLD.LTD | 6B | 12 | 17:23 | 18:56 |
29/1/2022 | 20:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
29/1/2022 | 20:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 40 | |||
29/1/2022 | 21:00 | BANGKOK MERCANTILE (HK)CO.LTD | 2 | |||
29/1/2022 | 21:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 48 |
2022年1月29日 星期六
29/01 19:16, 371/524 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言