Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
6/8/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 23 | |||
6/8/2022 | 07:30 | EUROPEAN GOURMET LIMITED | 2 | |||
6/8/2022 | 07:30 | KING LEGEND LOGISTICS CO LTD | 7 | |||
6/8/2022 | 08:00 | ADVANCE PHARMACEUTICAL CO.LTD | 1 | |||
6/8/2022 | 08:00 | CHINA RESOURCES NG FUNG INT'L DIS.CO.LTD | 1 | |||
6/8/2022 | 08:00 | DKSH HK LTD-CONSUMER | 2 | |||
6/8/2022 | 08:00 | DKSH HK LTD-CONSUMER-LI | 55 | |||
6/8/2022 | 08:00 | DKSH HK LTD-KRAFT | 1 | |||
6/8/2022 | 08:00 | EDO TRADING COMPANY | 33 | |||
6/8/2022 | 08:00 | EUGINA LIMITED | 4 | |||
6/8/2022 | 08:00 | EUROPEAN GOURMET LIMITED | 1 | |||
6/8/2022 | 08:00 | FOUR SEAS MERCANTILE LTD. | 12 | |||
6/8/2022 | 08:00 | GETZ BROS. & CO (HK) LTD-ENERGIZER | 1 | |||
6/8/2022 | 08:00 | GOLDEN RESOURCES DEVELOPMENT LIMITED | 1 | |||
6/8/2022 | 08:00 | HANISON TRADING COMPANY(O/B KUMA LTD) | 1 | |||
6/8/2022 | 08:00 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 18 | |||
6/8/2022 | 08:00 | SANG FAT WINE&PROV.CO LTD | 4 | |||
6/8/2022 | 08:00 | SWIRE COCA-COLA HK | 24 | |||
6/8/2022 | 08:00 | TEAM SINO TRADING LIMITED | 5 | |||
6/8/2022 | 08:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
6/8/2022 | 08:30 | KAO (HONG KONG) LIMITED | 15 | |||
6/8/2022 | 08:30 | NOWADAY INTL DEVEL LTD | 2 | |||
6/8/2022 | 08:30 | SUN SHUN FUK FOODS CO LTD | 12 | |||
6/8/2022 | 08:30 | SWIRE COCA-COLA HK | 12 | |||
6/8/2022 | 08:30 | UNILEVER HONG KONG LTD | 6 | |||
6/8/2022 | 08:30 | UNILEVER HONG KONG LTD-BF | 3 | |||
6/8/2022 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
6/8/2022 | 09:00 | CHINA RESOURCES NG FUNG INT'L DIS.CO.LTD | 6 | |||
6/8/2022 | 09:00 | DKSH HK LTD-CONSUMER | 4 | |||
6/8/2022 | 09:00 | DKSH HK LTD-SIBER HEGNER | 1 | |||
6/8/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 32 | |||
6/8/2022 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 36 | |||
6/8/2022 | 09:00 | HANISON TRADING COMPANY(O/B KUMA LTD) | 1 | |||
6/8/2022 | 09:00 | MC MARKET.&SALES HKLTD | 2 | |||
6/8/2022 | 09:00 | NESTLE HONG KONG LTD-NESCAFE DOLCE GUSTO | 2 | |||
6/8/2022 | 09:00 | SAN MIGUEL BREWERY HK LTD | 21 | |||
6/8/2022 | 09:00 | SWIRE COCA-COLA HK | 12 | |||
6/8/2022 | 09:00 | TELFORD INTL CO LTD. | 9 | |||
6/8/2022 | 09:00 | UNILEVER HONG KONG LTD | 14 | |||
6/8/2022 | 09:00 | UNILEVER HONG KONG LTD-BF | 19 | |||
6/8/2022 | 09:00 | UNIVERSAL(HK)FOOD CO LTD | 10 | |||
6/8/2022 | 09:00 | YU KWEN YICK FOOD PRO. MFT LTD | 1 | |||
6/8/2022 | 09:30 | FERRERO ASIA LTD. | 1 | |||
6/8/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 2 | |||
6/8/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 10 | |||
6/8/2022 | 09:30 | HK RICE MERCHANTS ENT.LTD | 10 | |||
6/8/2022 | 09:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 24 | |||
6/8/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 8 | |||
6/8/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 2 | |||
6/8/2022 | 09:30 | SWIRE COCA-COLA HK | 12 | |||
6/8/2022 | 09:30 | TELFORD INTL CO LTD. | 18 | |||
6/8/2022 | 09:30 | THE,GARDEN CO LTD | 12 | |||
6/8/2022 | 10:00 | A.AB.B GROUP LIMITED | 1 | |||
6/8/2022 | 10:00 | CHAMP YEAR (H.K.) LTD | 13 | |||
6/8/2022 | 10:00 | CLOROX HONG KONG LIMITED | 16 | |||
6/8/2022 | 10:00 | CTH INTERNATIONAL LIMITED | 64 | |||
6/8/2022 | 10:00 | FRIESLANDCAMPINA F&B (HONG KONG) LIMITED | 1 | |||
6/8/2022 | 10:00 | FRUITFUL YIELD CO. LTD. | 1 | |||
6/8/2022 | 10:00 | GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV | 1 | |||
6/8/2022 | 10:00 | HENRY CHEMICAL CO.LTD. | 1 | |||
6/8/2022 | 10:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 36 | |||
6/8/2022 | 10:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 15 | |||
6/8/2022 | 10:00 | ITAMACHI COMPANY LIMITED | 2 | |||
6/8/2022 | 10:00 | KOU SING STATIONERY CO LTD | 1 | |||
6/8/2022 | 10:00 | TELFORD INTL CO LTD. | 34 | |||
6/8/2022 | 10:00 | THE,GARDEN CO LTD | 12 | |||
6/8/2022 | 10:00 | TSIT WING COFFEE CO LTD | 2 | |||
6/8/2022 | 10:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 5 | |||
6/8/2022 | 10:00 | URC HONG KONG CO LTD | 60 | |||
6/8/2022 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
6/8/2022 | 10:30 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 3 | |||
6/8/2022 | 10:30 | COLGATE-PALMOLIVE (HK)LTD | 20 | |||
6/8/2022 | 10:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 1 | |||
6/8/2022 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 13 | |||
6/8/2022 | 10:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 2 | |||
6/8/2022 | 10:30 | KIMBERLY CLARK H.K. LTD | 11 | |||
6/8/2022 | 10:30 | NESTLE HONG KONG LIMITED | 5 | |||
6/8/2022 | 10:30 | OLDTOWN WHITE COFFEE LIMITED | 9 | |||
6/8/2022 | 10:30 | SAVEWO LIMITED | 14 | |||
6/8/2022 | 10:30 | SURE PROFIT TRADING(ASIA)COMPANY LIMITED | 5 | |||
6/8/2022 | 10:30 | TELFORD INTL CO LTD. | 13 | |||
6/8/2022 | 10:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 24 | |||
6/8/2022 | 10:30 | WING WAH FOOD MANUFACTORY LTD | 1 | |||
6/8/2022 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 2 | |||
6/8/2022 | 11:00 | CARLSBERG HONG KONG LTD | 13 | |||
6/8/2022 | 11:00 | DCH AURIGA (HK) LTD- UNIVERSAL DIVISION | 3 | |||
6/8/2022 | 11:00 | DKSH HONG KONG LIMITED - P&G | 3 | |||
6/8/2022 | 11:00 | FOUR SEAS MERCANTILE LTD. | 1 | |||
6/8/2022 | 11:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 8 | |||
6/8/2022 | 11:00 | FRUITFUL YIELD CO. LTD. | 6 | |||
6/8/2022 | 11:00 | IMPERIAL BIRD'S NEST INT'L CO. LTD-PLI | 4 | |||
6/8/2022 | 11:00 | KIMBERLY CLARK H.K. LTD | 21 | |||
6/8/2022 | 11:00 | MURRAY RICE CO LTD | 20 | |||
6/8/2022 | 11:00 | NESTLE HONG KONG LIMITED | 39 | |||
6/8/2022 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 10 | |||
6/8/2022 | 11:00 | RECKITT BENCKISER HK LTD | 4 | |||
6/8/2022 | 11:00 | SAVING INTL(HOLDINGS)LTD | 3 | |||
6/8/2022 | 11:00 | SUN SHUN FUK FOODS CO LTD | 4 | |||
6/8/2022 | 11:00 | SUNSHINE 97 INTERNATIONAL LIMITED | 3 | |||
6/8/2022 | 11:00 | TELFORD INTL CO LTD. | 21 | |||
6/8/2022 | 11:00 | THE,GARDEN CO LTD | 12 | |||
6/8/2022 | 11:00 | URC HONG KONG CO LTD | 17 | |||
6/8/2022 | 11:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 6 | |||
6/8/2022 | 11:00 | WAI YUEN TONG MEDICINE CO LTD | 10 | |||
6/8/2022 | 11:00 | WATSONS WATER | 4 | |||
6/8/2022 | 11:00 | WELL SUN TRADING CO | 2 | |||
6/8/2022 | 11:30 | CITRUS GROWERS INTERNATIONAL | 8 | |||
6/8/2022 | 11:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 50 | |||
6/8/2022 | 11:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 30 | |||
6/8/2022 | 11:30 | SUN SHUN FUK FOODS CO LTD | 12 | |||
6/8/2022 | 11:30 | THE,GARDEN CO LTD | 12 | |||
6/8/2022 | 11:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 36 | |||
6/8/2022 | 12:00 | DKSH HK LTD - SUNTORY | 9 | |||
6/8/2022 | 12:00 | FOUR SEAS MERCANTILE LTD. | 71 | |||
6/8/2022 | 12:00 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 2 | |||
6/8/2022 | 12:00 | KAMPERY DEVELOPMENT LTD | 1 | |||
6/8/2022 | 12:00 | KPI SOLUTIONS LIMITED | 1 | |||
6/8/2022 | 12:00 | LINBERG'S LIMITED | 1 | |||
6/8/2022 | 12:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 40 | |||
6/8/2022 | 12:00 | NESTLE HONG KONG LIMITED | 1 | |||
6/8/2022 | 12:00 | SNOW HONG KONG DEVELOPMENT LTD | 25 | |||
6/8/2022 | 12:00 | SUN SHUN FUK FOODS CO LTD | 12 | |||
6/8/2022 | 12:30 | CHAMPION FAIR LIMITED | 11 | |||
6/8/2022 | 12:30 | COLGATE-PALMOLIVE (HK)LTD | 2 | |||
6/8/2022 | 12:30 | DKSH HK LTD - SUNTORY | 3 | |||
6/8/2022 | 12:30 | DKSH HONG KONG LIMITED - P&G | 30 | |||
6/8/2022 | 12:30 | KIMBERLY CLARK H.K. LTD | 27 | |||
6/8/2022 | 12:30 | TELFORD INTL CO LTD. | 10 | |||
6/8/2022 | 12:30 | THE,GARDEN CO LTD | 12 | |||
6/8/2022 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
6/8/2022 | 12:30 | WHEALTHFIELDS (HONG KONG) LTD | 5 | |||
6/8/2022 | 13:00 | AMOY FOOD LIMITED | 8 | |||
6/8/2022 | 13:00 | ASA PACIFIC(H.K.)LTD. | 22 | |||
6/8/2022 | 13:00 | CHEWY INTL FOODS LTD | 23 | |||
6/8/2022 | 13:00 | DKSH HONG KONG LIMITED - P&G | 1 | |||
6/8/2022 | 13:00 | EDO TRADING COMPANY | 11 | |||
6/8/2022 | 13:00 | FRIESLANDCAMPINA F&B (HONG KONG) LIMITED | 11 | |||
6/8/2022 | 13:00 | GETZ BROS.&CO.(HK)LTD | 34 | |||
6/8/2022 | 13:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 17 | |||
6/8/2022 | 13:00 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 1 | |||
6/8/2022 | 13:00 | INTEGRATED MKT SERV.ASIA LTD-LI | 5 | |||
6/8/2022 | 13:00 | JOHNSON.&JOHNSON (HK)LTD-LI | 2 | |||
6/8/2022 | 13:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 3 | |||
6/8/2022 | 13:00 | MARS COMPANY HONG KONG LTD | 6 | |||
6/8/2022 | 13:00 | URC HONG KONG CO LTD | 1 | |||
6/8/2022 | 13:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 48 | |||
6/8/2022 | 13:00 | WINNER FOOD PRODUCTS LTD | 55 | |||
6/8/2022 | 13:00 | YUMMY HOUSE INTL LTD | 4 | |||
6/8/2022 | 13:30 | AMOY FOOD LIMITED | 8 | |||
6/8/2022 | 13:30 | DKSH HONG KONG LIMITED-BRAND'S | 1 | |||
6/8/2022 | 13:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 29 | |||
6/8/2022 | 13:30 | KAO (HONG KONG) LIMITED | 20 | |||
6/8/2022 | 13:30 | MARS COMPANY HONG KONG LTD | 1 | |||
6/8/2022 | 13:30 | SIMS TRADING CO.LTD | 12 | |||
6/8/2022 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 11 | |||
6/8/2022 | 13:30 | WINNER FOOD PRODUCTS LTD | 7 | |||
6/8/2022 | 14:00 | AMOY FOOD LIMITED | 8 | |||
6/8/2022 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 15 | |||
6/8/2022 | 14:00 | CHEWY INTL FOODS LTD | 9 | |||
6/8/2022 | 14:00 | CLASSIC FINE FOODS(HK)LTD | 3 | |||
6/8/2022 | 14:00 | FOUNDATION AGENTS LTD. | 4 | |||
6/8/2022 | 14:00 | FOUR SEAS MERCANTILE LTD. | 36 | |||
6/8/2022 | 14:00 | FUNG LOONG TRADING COMPANY | 8 | |||
6/8/2022 | 14:00 | GETZ BROS.&CO.(HK)LTD | 2 | |||
6/8/2022 | 14:00 | MEE KWONG PRINTING LIMITED | 2 | |||
6/8/2022 | 14:00 | NATURAL ALLIANCE CO LIMITED | 1 | |||
6/8/2022 | 14:00 | S C,JOHNSON LIMITED | 10 | |||
6/8/2022 | 14:00 | SAN MIGUEL BREWERY HK LTD | 3 | |||
6/8/2022 | 14:00 | SILVER VALLEY INTERNATIONAL LTD | 1 | |||
6/8/2022 | 14:00 | SIMS TRADING CO. LTD - DSG | 1 | |||
6/8/2022 | 14:00 | SIMS TRADING CO.LTD | 4 | |||
6/8/2022 | 14:00 | SMART YEAR LTD | 9 | |||
6/8/2022 | 14:30 | AMOY FOOD LIMITED | 8 | |||
6/8/2022 | 14:30 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 2 | |||
6/8/2022 | 14:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 15 | |||
6/8/2022 | 14:30 | KAO (HONG KONG) LIMITED | 25 | |||
6/8/2022 | 14:30 | KIMBERLY CLARK H.K. LTD | 1 | |||
6/8/2022 | 14:30 | RECKITT BENCKISER HK LTD | 12 | |||
6/8/2022 | 14:30 | SUN SHUN FUK FOODS CO LTD | 7 | |||
6/8/2022 | 15:00 | CERES RESOURCES(HONG KONG)LIMITED | 1 | |||
6/8/2022 | 15:00 | DKSH HK LTD-BMS | 1 | |||
6/8/2022 | 15:00 | DKSH HONG KONG LIMITED - P&G | 1 | |||
6/8/2022 | 15:00 | FOUR SEAS MERCANTILE LTD. | 29 | |||
6/8/2022 | 15:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 1 | |||
6/8/2022 | 15:00 | MAIN PLAN LIMITED | 1 | |||
6/8/2022 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 4 | |||
6/8/2022 | 15:00 | NESTLE HONG KONG LIMITED | 16 | |||
6/8/2022 | 15:00 | SIMS TRADING CO LTD-LINDT | 1 | |||
6/8/2022 | 15:00 | SUN SHUN FUK FOODS CO LTD | 6 | |||
6/8/2022 | 15:30 | AMOY FOOD LIMITED | 8 | |||
6/8/2022 | 16:00 | B & S COMPANY | 22 | |||
6/8/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 12 | |||
6/8/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 5 | |||
6/8/2022 | 16:00 | KERRY COFFEE (HONG KONG) LTD | 1 | |||
6/8/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 22 | |||
6/8/2022 | 16:00 | LUEN FUNG FLOUR NOODLE FACTORY LIMITED | 1 | |||
6/8/2022 | 16:00 | SAW CORPORATION LIMITED | 34 | |||
6/8/2022 | 16:00 | TEENI ENTERPRISES (HK) LTD-PL | 1 | |||
6/8/2022 | 16:00 | ZUELLIG PHARMA LIMITED | 7 | |||
6/8/2022 | 16:30 | LEE KUM KEE (HONG KONG) LTD | 9 | |||
6/8/2022 | 16:30 | PERNOD RICARD ASIA DUTY FREE LTD | 3 | |||
6/8/2022 | 17:00 | KAN LUN GREEN PACKAGING LIMITED-PL | 20 | |||
6/8/2022 | 18:00 | KING LEGEND LOGISTICS CO LTD | 2 | |||
6/8/2022 | 18:00 | WING HING(1956)CO LTD | 5 | |||
6/8/2022 | 18:00 | YAU SHING HONG PROV.LTD | 52 | |||
6/8/2022 | 18:30 | YAU SHING HONG PROV.LTD | 30 |
2022年8月6日 星期六
06/08 02:47, 0/364 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言