Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
24/8/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 1 | |||
24/8/2022 | 07:30 | DKSH HONG KONG LIMITED - P&G | 6B | 1 | 07:24 | 07:52 |
24/8/2022 | 07:30 | KOFCO ENTERPRISE(ASIA)COLTD | 6B | 23 | 07:03 | 07:06 |
24/8/2022 | 08:00 | ADVANCE PHARMACEUTICAL CO.LTD | 6B | 1 | 08:38 | 08:46 |
24/8/2022 | 08:00 | AITCH'S BILTONG LIMITED | 6B | 1 | 08:18 | 08:18 |
24/8/2022 | 08:00 | ASA PACIFIC(H.K.)LTD. | 1 | |||
24/8/2022 | 08:00 | ASSURE COMPANY LTD | 6B | 2 | 06:59 | 07:04 |
24/8/2022 | 08:00 | BANGKOK MERCANTILE (HK)CO.LTD | 1 | |||
24/8/2022 | 08:00 | BOOKUNG GROUP LIMITED | 1 | |||
24/8/2022 | 08:00 | CHAN KAI WING & BROS LTD | 6B | 1 | 07:02 | 07:05 |
24/8/2022 | 08:00 | CHINA RESOURCES NG FUNG INT'L DIS.CO.LTD | 6B | 8 | 07:01 | 07:06 |
24/8/2022 | 08:00 | DKSH HK LTD-CONSUMER | 6B | 51 | 09:33 | 09:33 |
24/8/2022 | 08:00 | DKSH HONG KONG LIMITED - P&G | 6B | 2 | 07:24 | 07:52 |
24/8/2022 | 08:00 | DKSH HONG KONG LTD-HOUSEHOLD | 6B | 1 | 07:24 | 07:52 |
24/8/2022 | 08:00 | EASYWIN INTERNATIONAL INVESTMENT LTD | 1 | |||
24/8/2022 | 08:00 | EDO TRADING COMPANY | 6B | 20 | 07:23 | 07:52 |
24/8/2022 | 08:00 | ETTASON (H.K.) LTD | 2 | |||
24/8/2022 | 08:00 | EUGINA LIMITED | 6B | 4 | 07:48 | 08:16 |
24/8/2022 | 08:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 08:42 | 08:47 |
24/8/2022 | 08:00 | GETZ BROS.&CO.(HK)LTD | 1 | |||
24/8/2022 | 08:00 | GOLDEN LONG FOOD TRAD.LTD | 6B | 14 | 08:11 | 08:16 |
24/8/2022 | 08:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 1 | |||
24/8/2022 | 08:00 | INTEGRATED MKT SERV.ASIA LTD | 1 | |||
24/8/2022 | 08:00 | JANUS TRADING CO LTD | 6B | 1 | 07:00 | 07:06 |
24/8/2022 | 08:00 | KAMPERY DEVELOPMENT LTD | 6 | |||
24/8/2022 | 08:00 | KOFCO ENTERPRISE(ASIA)COLTD | 6B | 1 | 07:03 | 07:06 |
24/8/2022 | 08:00 | LAM SOON CLEANING&CARING LAB.(HK)CO.LTD. | 17 | |||
24/8/2022 | 08:00 | NAM FUNG ELECT.MFG.LTD | 6B | 1 | 07:05 | 07:05 |
24/8/2022 | 08:00 | NESTLE HONG KONG LIMITED | 1 | |||
24/8/2022 | 08:00 | NESTLE HONG KONG LTD-NESCAFE DOLCE GUSTO | 6B | 1 | 08:13 | 08:47 |
24/8/2022 | 08:00 | POWER MARK DEVELOPMENT LIMITED | 3 | |||
24/8/2022 | 08:00 | RS LIFESTYLE LIMITED | 6B | 1 | 08:43 | 08:46 |
24/8/2022 | 08:00 | SWIRE COCA-COLA HK | 16 | |||
24/8/2022 | 08:00 | TEAM SINO TRADING LIMITED | 6B | 4 | 07:22 | 07:52 |
24/8/2022 | 08:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
24/8/2022 | 08:00 | WAY CHOY CO LTD | 6B | 1 | 07:02 | 07:06 |
24/8/2022 | 08:00 | WIPRO UNZA CATHAY LTD | 1 | |||
24/8/2022 | 08:00 | YAN CHIM KEE HONG KONG COMPANY LIMITED | 1 | |||
24/8/2022 | 08:30 | DKSH HONG KONG LIMITED - P&G | 1 | |||
24/8/2022 | 08:30 | DKSH HONG KONG LIMITED - P&G | 6B | 13 | 07:24 | 07:52 |
24/8/2022 | 08:30 | KAO (HONG KONG) LIMITED | 6B | 20 | 08:37 | 08:54 |
24/8/2022 | 08:30 | NESTLE HONG KONG LIMITED | 6B | 2 | 08:13 | 08:47 |
24/8/2022 | 08:30 | OLDTOWN WHITE COFFEE LIMITED | 7 | |||
24/8/2022 | 08:30 | SUN SHUN FUK FOODS CO LTD | 6B | 11 | 06:59 | 07:04 |
24/8/2022 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 07:36 | 07:46 |
24/8/2022 | 08:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 07:36 | 07:46 |
24/8/2022 | 09:00 | DKSH HK LTD-CONSUMER | 6B | 30 | 09:33 | 09:33 |
24/8/2022 | 09:00 | DOUBLE HAVEN BRANDS LIMITED-LI | 1 | |||
24/8/2022 | 09:00 | EDO TRADING COMPANY | 6B | 2 | 07:23 | 07:52 |
24/8/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 42 | 08:42 | 08:47 |
24/8/2022 | 09:00 | GOLDEN RESOURCES DEVELOPMENT LIMITED | 6B | 3 | 08:58 | 08:58 |
24/8/2022 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 14 | 08:58 | 08:58 |
24/8/2022 | 09:00 | INTEGRATED MKT SERV.ASIA LTD-BAWANG | 1 | |||
24/8/2022 | 09:00 | KAO (HONG KONG) LIMITED | 6B | 3 | 08:37 | 08:54 |
24/8/2022 | 09:00 | LG H&H HK LIMITED | 6B | 2 | 08:11 | 08:16 |
24/8/2022 | 09:00 | MARS COMPANY HONG KONG LTD | 6B | 12 | 08:13 | 08:47 |
24/8/2022 | 09:00 | MC MARKET.&SALES HKLTD | 14 | |||
24/8/2022 | 09:00 | NILE DISTRIBUTION GROUP LIMITED | 6B | 4 | 08:45 | 09:34 |
24/8/2022 | 09:00 | SAM SENG WINE CO | 6B | 8 | 08:18 | 09:46 |
24/8/2022 | 09:00 | STRONG HARBOUR LIMITED | 1 | |||
24/8/2022 | 09:00 | TELFORD INTL CO LTD. | 56 | |||
24/8/2022 | 09:00 | TIMFOLD CATERING AND FOOD SERVICE LTD | 6B | 4 | 08:13 | 09:40 |
24/8/2022 | 09:00 | TYCOON GLOBAL LIMITED | 6B | 3 | 08:45 | 09:34 |
24/8/2022 | 09:30 | DKSH HONG KONG LIMITED - P&G | 6B | 1 | 07:24 | 07:52 |
24/8/2022 | 09:30 | FERRERO ASIA LTD. | 4 | |||
24/8/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 2 | |||
24/8/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK)LT-LI | 1 | |||
24/8/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 11 | |||
24/8/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 1 | |||
24/8/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 4 | |||
24/8/2022 | 09:30 | KIMBERLY CLARK H.K. LTD | 6B | 1 | 08:44 | 09:26 |
24/8/2022 | 09:30 | KWAN HONG YUEN TRADING CO LTD | 8 | |||
24/8/2022 | 09:30 | STRONG HARBOUR LIMITED | 7 | |||
24/8/2022 | 09:30 | SUMIPAC DISTRIBUTION SERVICES LTD | 6B | 3 | 08:13 | 08:47 |
24/8/2022 | 09:30 | TELFORD INTL CO LTD. | 54 | |||
24/8/2022 | 10:00 | A.AB.B GROUP LIMITED | 1 | |||
24/8/2022 | 10:00 | AJI NO CHINMI CO (HK) LTD | 3 | |||
24/8/2022 | 10:00 | CAFFEINATION INTERNATIONAL LIMITED | 1 | 09:47 | ||
24/8/2022 | 10:00 | CHAMP YEAR (H.K.) LTD | 6B | 26 | 08:37 | 08:54 |
24/8/2022 | 10:00 | CLOROX HONG KONG LIMITED | 16 | |||
24/8/2022 | 10:00 | CTH INTERNATIONAL LIMITED | 23 | |||
24/8/2022 | 10:00 | CTH INTERNATIONAL LIMITED | 6B | 54 | 07:59 | 07:59 |
24/8/2022 | 10:00 | DCH AURIGA (HK) LIMITED - HEALTHCARE | 1 | |||
24/8/2022 | 10:00 | DCH AURIGA (HK) LTD- UNIVERSAL DIVISION | 2 | |||
24/8/2022 | 10:00 | DKSH HK LTD-CONSUMER | 6 | |||
24/8/2022 | 10:00 | EASYWIN INTERNATIONAL INVESTMENT LTD | 1 | |||
24/8/2022 | 10:00 | EDGEWELL PERSONAL CARE HK LTD-SCHICK | 2 | |||
24/8/2022 | 10:00 | FOUR SEAS MERCANTILE LTD. | 6B | 10 | 08:42 | 08:47 |
24/8/2022 | 10:00 | FREUDENBERG HOUSEHOLD PRODUCTS LTD | 5 | |||
24/8/2022 | 10:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 1 | |||
24/8/2022 | 10:00 | FRUITFUL YIELD CO. LTD. | 2 | |||
24/8/2022 | 10:00 | GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV | 3 | |||
24/8/2022 | 10:00 | INFOTECH RICE COMPANY LIMITED | 2 | |||
24/8/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD | 5 | |||
24/8/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 1 | |||
24/8/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-JADE | 1 | |||
24/8/2022 | 10:00 | INWAY DISTRIBUTION COMPANY LIMITED | 3 | |||
24/8/2022 | 10:00 | LICK SANG CO | 1 | 09:41 | ||
24/8/2022 | 10:00 | LOREAL HONG KONG LIMITED | 1 | |||
24/8/2022 | 10:00 | LOREAL HONG KONG LIMITED | 6B | 1 | 08:08 | 08:14 |
24/8/2022 | 10:00 | MC MARKET.&SALES HKLTD | 8 | |||
24/8/2022 | 10:00 | MC MARKETING & SALES (HK) LTD (NISSIN) | 42 | |||
24/8/2022 | 10:00 | NESTLE HONG KONG LIMITED | 6B | 1 | 08:13 | 08:47 |
24/8/2022 | 10:00 | NG WAH INTERNATIONAL DEVELOPMENT LTD | 6B | 1 | 09:31 | 09:31 |
24/8/2022 | 10:00 | SAW CORPORATION LIMITED | 7 | |||
24/8/2022 | 10:00 | SUMMERGATE LIMITED | 3 | |||
24/8/2022 | 10:00 | SUPERFOOD LAB (ASIA) LIMITED | 6B | 2 | 09:31 | 09:31 |
24/8/2022 | 10:00 | TELFORD INTL CO LTD. | 32 | |||
24/8/2022 | 10:00 | TSIT WING COFFEE CO LTD | 6B | 1 | 07:48 | 07:48 |
24/8/2022 | 10:00 | TUNG CHUN SOY SAUCE & CANNED FOOD CO.LTD | 5 | |||
24/8/2022 | 10:00 | V-CARE ASIA LIMITED | 6B | 3 | 08:39 | 09:46 |
24/8/2022 | 10:00 | VITAMIN WELL HONG KONG LIMITED | 1 | |||
24/8/2022 | 10:00 | WELL SYNERGY INTERNATIONAL LTD | 6B | 2 | 08:39 | 09:46 |
24/8/2022 | 10:30 | ASC FINE WINES(HONG KONG) TRAD.CORP.LTD | 2 | |||
24/8/2022 | 10:30 | DKSH HK LTD - SUNTORY | 20 | |||
24/8/2022 | 10:30 | HK RICE MERCHANTS ENT.LTD | 6B | 10 | 08:10 | 08:10 |
24/8/2022 | 10:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 2 | |||
24/8/2022 | 10:30 | JOHNSON & JOHNSON (HK)LTD | 4 | |||
24/8/2022 | 10:30 | KIMBERLY CLARK H.K. LTD | 6B | 8 | 08:44 | 09:26 |
24/8/2022 | 10:30 | KIMBERLY CLARK H.K. LTD | 6B | 13 | 09:33 | 09:33 |
24/8/2022 | 10:30 | SWIRE COCA-COLA HK | 24 | |||
24/8/2022 | 10:30 | THE,GARDEN CO LTD | 12 | 09:46 | ||
24/8/2022 | 11:00 | AJI NO CHINMI CO (HK) LTD | 20 | |||
24/8/2022 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 3 | |||
24/8/2022 | 11:00 | B & S COMPANY | 1 | |||
24/8/2022 | 11:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
24/8/2022 | 11:00 | CARLSBERG HONG KONG LTD | 15 | |||
24/8/2022 | 11:00 | CTH INTERNATIONAL LIMITED | 5 | |||
24/8/2022 | 11:00 | DKSH HK LTD-BMS | 2 | |||
24/8/2022 | 11:00 | DKSH HK LTD-CONSUMER | 2 | |||
24/8/2022 | 11:00 | DKSH HK LTD-CONSUMER | 6B | 15 | 09:33 | 09:33 |
24/8/2022 | 11:00 | FOK HING(HK)TRAD.LTD | 6B | 14 | 08:39 | 09:46 |
24/8/2022 | 11:00 | JOHNSON & JOHNSON (HK)LTD | 1 | |||
24/8/2022 | 11:00 | KERRY WINES LTD | 3 | |||
24/8/2022 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 2 | |||
24/8/2022 | 11:00 | KIMBERLY CLARK H.K. LTD | 1 | |||
24/8/2022 | 11:00 | KING LEGEND LOGISTICS CO LTD | 11 | |||
24/8/2022 | 11:00 | KITI COMPANY LIMITED | 14 | |||
24/8/2022 | 11:00 | KSF BEVERAGE HOLDING CO LTD | 1 | |||
24/8/2022 | 11:00 | MISS KWAN'S HOUSE LIMITED | 1 | |||
24/8/2022 | 11:00 | NESTLE HONG KONG LIMITED | 1 | |||
24/8/2022 | 11:00 | NESTLE HONG KONG LIMITED | 6B | 5 | 08:13 | 08:47 |
24/8/2022 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 1 | |||
24/8/2022 | 11:00 | POLYBRANDS INTERNATIONAL LTD | 6B | 3 | 09:31 | 09:36 |
24/8/2022 | 11:00 | RECKITT BENCKISER HK LTD | 8 | |||
24/8/2022 | 11:00 | SAVING INTL(HOLDINGS)LTD | 8 | |||
24/8/2022 | 11:00 | SUMIPAC DISTRIBUTION SERVICES LTD | 6B | 1 | 08:13 | 08:47 |
24/8/2022 | 11:00 | SUN SHUN FUK FOODS CO LTD | 10 | |||
24/8/2022 | 11:00 | SUN SHUN FUK FOODS CO LTD | 6B | 1 | 06:59 | 07:04 |
24/8/2022 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
24/8/2022 | 11:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 07:37 | 08:16 |
24/8/2022 | 11:00 | WAI YUEN TONG MEDICINE CO LTD | 12 | |||
24/8/2022 | 11:00 | WHEALTHFIELDS (HONG KONG) LTD | 1 | |||
24/8/2022 | 11:00 | WYETH(HONG KONG) HOLDING COMPANY LTD | 1 | 09:35 | ||
24/8/2022 | 11:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 48 | |||
24/8/2022 | 11:30 | RECKITT BENCKISER HK LTD | 10 | |||
24/8/2022 | 11:30 | SWIRE COCA-COLA HK | 12 | |||
24/8/2022 | 11:30 | WATSONS WATER | 35 | |||
24/8/2022 | 11:30 | WHEALTHFIELDS (HONG KONG) LTD | 5 | |||
24/8/2022 | 12:00 | CLOROX HONG KONG LIMITED | 4 | |||
24/8/2022 | 12:00 | FOK HING(HK)TRAD.LTD | 6B | 2 | 08:39 | 09:46 |
24/8/2022 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 36 | 08:42 | 08:47 |
24/8/2022 | 12:00 | GETZ BROS.&CO.(HK)LTD | 42 | |||
24/8/2022 | 12:00 | GUANGHONG CORPORATION LIMITED | 12 | |||
24/8/2022 | 12:00 | KINGWORLD MEDICINE HEALTHCARE LIMITED | 1 | |||
24/8/2022 | 12:00 | KOON WAH FOOD & PRESERVED FRUIT FTY LTD | 1 | |||
24/8/2022 | 12:00 | NEW ASCENT CORPORATION LIMITED | 2 | |||
24/8/2022 | 12:00 | NEW ASCENT CORPORATION LIMITED | 6B | 5 | 09:24 | 09:37 |
24/8/2022 | 12:00 | POLYBRANDS INTERNATIONAL LTD | 2 | |||
24/8/2022 | 12:00 | POLYBRANDS INTERNATIONAL LTD | 6B | 2 | 09:31 | 09:36 |
24/8/2022 | 12:00 | SAVING INTL(HOLDINGS)LTD | 4 | |||
24/8/2022 | 12:00 | SNOW HONG KONG DEVELOPMENT LTD | 8 | |||
24/8/2022 | 12:00 | SWIRE COCA-COLA HK | 6B | 12 | 07:21 | 07:21 |
24/8/2022 | 12:00 | TZIN TA MEDICINE CO LTD | 2 | |||
24/8/2022 | 12:00 | URC HONG KONG CO LTD | 6B | 11 | 08:44 | 09:26 |
24/8/2022 | 12:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 24 | |||
24/8/2022 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
24/8/2022 | 12:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 07:00 | 07:04 |
24/8/2022 | 12:00 | YHS HONG KONG(2000)PTE LTD | 4 | |||
24/8/2022 | 12:30 | CHAMPION FAIR LIMITED | 5 | |||
24/8/2022 | 12:30 | CHAN KA YUEN FOOD CO.LTD | 7 | |||
24/8/2022 | 12:30 | EATON & LAPUN CO LTD | 4 | |||
24/8/2022 | 12:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 8 | |||
24/8/2022 | 12:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 2 | |||
24/8/2022 | 12:30 | KAO (HONG KONG) LIMITED | 20 | |||
24/8/2022 | 12:30 | KAO (HONG KONG) LIMITED | 6B | 8 | 08:37 | 08:54 |
24/8/2022 | 12:30 | MC MARKETING & SALES (HK) LTD (NISSIN) | 8 | |||
24/8/2022 | 12:30 | SUN SHUN FUK FOODS CO LTD | 6B | 12 | 06:59 | 07:04 |
24/8/2022 | 12:30 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
24/8/2022 | 13:00 | AMOY FOOD LIMITED | 12 | |||
24/8/2022 | 13:00 | ASA PACIFIC(H.K.)LTD. | 5 | |||
24/8/2022 | 13:00 | CHEWY INTL FOODS LTD | 1 | |||
24/8/2022 | 13:00 | CONNELL BROS CO HK LTD | 3 | |||
24/8/2022 | 13:00 | FOUR SEAS MERCANTILE LTD. | 6B | 32 | 08:42 | 08:47 |
24/8/2022 | 13:00 | GOLDEN LONG FOOD TRAD.LTD | 6B | 3 | 08:11 | 08:16 |
24/8/2022 | 13:00 | HONG KONG TRADING CO | 1 | |||
24/8/2022 | 13:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 29 | |||
24/8/2022 | 13:00 | KAO (HONG KONG) LIMITED | 6B | 21 | 08:37 | 08:54 |
24/8/2022 | 13:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 4 | |||
24/8/2022 | 13:00 | KITI COMPANY LIMITED | 1 | |||
24/8/2022 | 13:00 | LACTALIS HONG KONG LTD | 1 | |||
24/8/2022 | 13:00 | MENTHOLATUM(ASIA PACIFIC)LTD | 2 | |||
24/8/2022 | 13:00 | THE,GARDEN CO LTD | 12 | |||
24/8/2022 | 13:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 12 | |||
24/8/2022 | 13:00 | WINNER FOOD PRODUCTS LTD | 17 | |||
24/8/2022 | 13:30 | CITRUS GROWERS INTERNATIONAL | 12 | |||
24/8/2022 | 13:30 | DKSH HONG KONG LIMITED - P&G | 6B | 2 | 07:24 | 07:52 |
24/8/2022 | 13:30 | GETZ BROS.&CO.(HK)LTD | 2 | |||
24/8/2022 | 13:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 10 | |||
24/8/2022 | 13:30 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 2 | |||
24/8/2022 | 13:30 | RECKITT BENCKISER HK LTD | 1 | |||
24/8/2022 | 13:30 | SIMS TRADING CO.LTD | 6 | |||
24/8/2022 | 13:30 | SUN SHUN FUK FOODS CO LTD | 6B | 15 | 06:59 | 07:04 |
24/8/2022 | 13:30 | TELFORD INTL CO LTD. | 1 | |||
24/8/2022 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 22 | |||
24/8/2022 | 14:00 | ARROWANA INTERNATIONAL LIMITED | 3 | |||
24/8/2022 | 14:00 | BRANDWERK LIMITED | 1 | |||
24/8/2022 | 14:00 | BREWMENT ENTERPRISE LIMITED | 2 | |||
24/8/2022 | 14:00 | BRIGHT DIVA INTERNATIONAL LIMITED | 1 | |||
24/8/2022 | 14:00 | BRILLIANT PRAWN CHIP(1987)LTD | 4 | |||
24/8/2022 | 14:00 | CERES RESOURCES(HONG KONG)LIMITED | 2 | |||
24/8/2022 | 14:00 | CHARIOT ENTERPRISES COMPANY LIMITED | 2 | |||
24/8/2022 | 14:00 | CLASSIC FINE FOODS(HK)LTD | 3 | |||
24/8/2022 | 14:00 | FIESTA LIMITED | 6B | 1 | 07:47 | 07:48 |
24/8/2022 | 14:00 | FREYA INTERNATIONAL COMPANY LIMITED | 3 | |||
24/8/2022 | 14:00 | FRIESLANDCAMPINA F&B (HONG KONG) LIMITED | 1 | 09:35 | ||
24/8/2022 | 14:00 | FUNG LOONG TRADING COMPANY | 6 | |||
24/8/2022 | 14:00 | GOLDTOP CENTURY LTD | 16 | |||
24/8/2022 | 14:00 | GOODFAME TRADING LTD | 2 | |||
24/8/2022 | 14:00 | HAGO LIMITED | 3 | |||
24/8/2022 | 14:00 | HAWLEY&HAZEL ASIA INVESTMENT CO LTD | 6B | 1 | 09:36 | 09:37 |
24/8/2022 | 14:00 | HONG KONG CRAFT DISTILLING CO. LTD | 1 | |||
24/8/2022 | 14:00 | INFLUENCE DEVELOPMENT LIMITED | 1 | |||
24/8/2022 | 14:00 | KERRY PHARMA (HONG KONG) LIMITED | 2 | |||
24/8/2022 | 14:00 | LION CORPORATION (HONG KONG) LIMITED | 10 | |||
24/8/2022 | 14:00 | MAZE LTD | 6B | 7 | 09:24 | 09:37 |
24/8/2022 | 14:00 | METADESIGN LIMITED | 6 | |||
24/8/2022 | 14:00 | NATURAL GARDEN LIMITED | 1 | |||
24/8/2022 | 14:00 | NORTHEAST WINES&SPIRITS LTD | 1 | |||
24/8/2022 | 14:00 | ON KEE DRY SEAFOOD CO LTD | 4 | |||
24/8/2022 | 14:00 | PONTI TRADING LIMITED | 1 | |||
24/8/2022 | 14:00 | RAINBOW ASSET LIMITED | 11 | |||
24/8/2022 | 14:00 | REVLON(HONG KONG)LTD | 6B | 1 | 08:07 | 08:14 |
24/8/2022 | 14:00 | SHARP LINK DEVELOPMENT LTD | 1 | |||
24/8/2022 | 14:00 | SIMS TRADING CO.LTD | 16 | |||
24/8/2022 | 14:00 | SMART YEAR LTD | 9 | |||
24/8/2022 | 14:00 | UNILEVER HONG KONG LTD | 4 | |||
24/8/2022 | 14:00 | UNILEVER HONG KONG LTD-BF | 3 | |||
24/8/2022 | 14:00 | WAY CHOY CO LTD | 6B | 4 | 07:02 | 07:06 |
24/8/2022 | 14:00 | WING KEE PRODUCE LTD | 2 | |||
24/8/2022 | 14:00 | YAN CHIM KEE HONG KONG COMPANY LIMITED | 1 | |||
24/8/2022 | 14:30 | FOUR SEAS MERCANTILE LTD. | 20 | |||
24/8/2022 | 14:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 7 | |||
24/8/2022 | 14:30 | LION CORPORATION (HONG KONG) LIMITED | 5 | |||
24/8/2022 | 14:30 | LIQUID REINVENTIONS LTD | 1 | |||
24/8/2022 | 14:30 | S C,JOHNSON LIMITED | 11 | |||
24/8/2022 | 14:30 | UNILEVER HONG KONG LTD | 1 | |||
24/8/2022 | 15:00 | BLISS&BLESS INTERNATIONAL LIMITED | 3 | |||
24/8/2022 | 15:00 | CERES RESOURCES(HONG KONG)LIMITED | 1 | |||
24/8/2022 | 15:00 | CHEFS GARDEN LTD | 1 | |||
24/8/2022 | 15:00 | COLGATE-PALMOLIVE (HK)LTD | 13 | |||
24/8/2022 | 15:00 | DKSH HK LTD-CONSUMER | 15 | |||
24/8/2022 | 15:00 | FOUR SEAS MERCANTILE LTD. | 6B | 14 | 08:42 | 08:47 |
24/8/2022 | 15:00 | FRIESLANDCAMPINA F&B (HONG KONG) LIMITED | 8 | 09:35 | ||
24/8/2022 | 15:00 | GOLDTOP CENTURY LTD | 4 | |||
24/8/2022 | 15:00 | HEALTH BASIS (HK) LIMITED | 2 | |||
24/8/2022 | 15:00 | METRO ALLIANCE LIMITED | 9 | |||
24/8/2022 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 3 | |||
24/8/2022 | 15:00 | NETWORK FOODS (HK) LTD | 4 | |||
24/8/2022 | 15:00 | S C,JOHNSON LIMITED | 1 | |||
24/8/2022 | 15:00 | SHINZEN INTERNATIONAL LTD | 6 | |||
24/8/2022 | 15:00 | SIMS TRADING CO LTD-LINDT | 1 | |||
24/8/2022 | 15:00 | SING WAH DEVELOPMENT LTD | 1 | |||
24/8/2022 | 15:00 | SMART YEAR LTD | 1 | |||
24/8/2022 | 15:00 | STRONG MAX LIMITED | 2 | |||
24/8/2022 | 15:00 | TLB HONG KONG LIMITED | 6B | 1 | 08:44 | 09:26 |
24/8/2022 | 15:00 | TOP LABEL INTERNATIONAL LIMITED | 1 | |||
24/8/2022 | 15:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 13 | |||
24/8/2022 | 15:00 | YUMMY HOUSE INTL LTD | 2 | |||
24/8/2022 | 15:30 | YAU SHING HONG PROV.LTD | 78 | |||
24/8/2022 | 16:00 | B & S COMPANY | 4 | |||
24/8/2022 | 16:00 | BOTRONICS INTERATIONAL LIMITED | 2 | |||
24/8/2022 | 16:00 | ELAIA HOLDINGS (HONG KONG) LTD | 1 | |||
24/8/2022 | 16:00 | GETZ BROS.&CO.(HK)LTD | 1 | |||
24/8/2022 | 16:00 | GREATMART DEVELOPMENT LTD -LI | 6 | |||
24/8/2022 | 16:00 | HOP HING LOONG CO.LTD. | 6B | 2 | 09:24 | 09:37 |
24/8/2022 | 16:00 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
24/8/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 7 | |||
24/8/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 24 | |||
24/8/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 13 | |||
24/8/2022 | 16:00 | MARS COMPANY HONG KONG LTD-WRIGLEY | 6B | 9 | 08:13 | 08:47 |
24/8/2022 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 1 | |||
24/8/2022 | 16:00 | SAW CORPORATION LIMITED | 2 | |||
24/8/2022 | 16:00 | TEAMON PRODUCTS LTD-LI | 2 | |||
24/8/2022 | 16:00 | WAH LUNG FOOD TRADING COMPANY LIMITED-P | 3 | |||
24/8/2022 | 16:00 | WISE EVER ENTERPRISES LIMITED-LI | 12 | |||
24/8/2022 | 16:00 | YAT HING TRAD.(HK)LTD | 2 | |||
24/8/2022 | 16:00 | YAU SHING HONG PROV.LTD | 20 | |||
24/8/2022 | 16:00 | ZUELLIG PHARMA LIMITED | 11 | |||
24/8/2022 | 16:30 | HOP HING OILS & FATS (HONG KONG) LIMITED | 12 | |||
24/8/2022 | 16:30 | HUNG FOOK TONG(CHINA)DEVELOPMENT LTD | 30 | |||
24/8/2022 | 17:00 | BEL SUPPLY CHAIN SOLUTIONS LIMITED-LI | 36 | |||
24/8/2022 | 17:00 | CHEWY INTL FOODS LTD | 19 | |||
24/8/2022 | 17:00 | CHINA PACIFIC GROUP LTD | 3 | |||
