Receiving date | Booking Time | Vendor name | Centre | Pallets | Arrival time | Call in time |
---|---|---|---|---|---|---|
13/1/2022 | 07:30 | HARVEST CO-YPK-PL | 21 | |||
13/1/2022 | 07:30 | KOBAYASHI PHARM (HK) CO.LTD | 1 | |||
13/1/2022 | 08:00 | COUGAR HONG KONG LIMITED | 6B | 1 | 09:53 | 09:54 |
13/1/2022 | 08:00 | DKSH HK LTD-CONSUMER | 1 | |||
13/1/2022 | 08:00 | DKSH HK LTD-KRAFT | 1 | |||
13/1/2022 | 08:00 | DKSH HK LTD-KRAFT-LI | 2 | |||
13/1/2022 | 08:00 | DKSH HK LTD-SIBER HEGNER | 2 | |||
13/1/2022 | 08:00 | DKSH HONG KONG LIMITED - P&G | 2 | |||
13/1/2022 | 08:00 | DKSH HONG KONG LIMITED-ARNOTTS | 2 | |||
13/1/2022 | 08:00 | EATON & LAPUN CO LTD | 6B | 1 | 08:04 | 08:04 |
13/1/2022 | 08:00 | ETTASON (H.K.) LTD | 1 | |||
13/1/2022 | 08:00 | EUROPEAN GOURMET LIMITED | 1 | |||
13/1/2022 | 08:00 | GREENCASTLE TRADING LIMITED | 1 | |||
13/1/2022 | 08:00 | HENKEL HONG KONG HOLDING LIMITED | 1 | |||
13/1/2022 | 08:00 | HOKKAIDO MARCHE HK LTD - LI | 6B | 1 | 09:17 | 09:17 |
13/1/2022 | 08:00 | HONG KONG TRADING CO | 1 | |||
13/1/2022 | 08:00 | KIMBERLY CLARK H.K. LTD | 1 | |||
13/1/2022 | 08:00 | MULTIPAK LTD | 5 | |||
13/1/2022 | 08:00 | NESTLE HONG KONG LIMITED | 6B | 20 | 08:07 | 08:10 |
13/1/2022 | 08:00 | ORGANIC GARDENS INTL LTD | 2 | |||
13/1/2022 | 08:00 | RECKITT BENCKISER HK LTD | 1 | |||
13/1/2022 | 08:00 | SWIRE COCA-COLA HK | 24 | |||
13/1/2022 | 08:00 | WELL SYNERGY INTERNATIONAL LTD-LI | 2 | |||
13/1/2022 | 08:30 | KAO (HONG KONG) LIMITED | 17 | |||
13/1/2022 | 08:30 | KAO (HONG KONG) LIMITED | 6B | 17 | 09:23 | 09:23 |
13/1/2022 | 08:30 | KAO (HONG KONG) LIMITED | 6B | 16 | 09:23 | 09:26 |
13/1/2022 | 09:00 | CHOR DYNASTY LIMITED | 6B | 1 | 08:57 | 08:58 |
13/1/2022 | 09:00 | COME IN ENTERPRISES CO.LTD | 2 | |||
13/1/2022 | 09:00 | DKSH HK LTD-CONSUMER | 21 | |||
13/1/2022 | 09:00 | DKSH HK LTD-KRAFT | 4 | |||
13/1/2022 | 09:00 | EDO TRADING COMPANY | 5 | |||
13/1/2022 | 09:00 | FERRERO ASIA LTD-LI | 41 | |||
13/1/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 1 | 08:44 | 09:00 |
13/1/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 9 | 08:45 | 09:00 |
13/1/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 36 | 08:45 | 09:00 |
13/1/2022 | 09:00 | FOUR SEAS MERCANTILE LTD. | 6B | 8 | 08:46 | 09:00 |
13/1/2022 | 09:00 | GOLDEN RESOURCES DEVELOPMENT LIMITED | 6B | 5 | 08:58 | 08:58 |
13/1/2022 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 37 | |||
13/1/2022 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 20 | 08:12 | 08:12 |
13/1/2022 | 09:00 | GOLDEN RESOURCES DEVP.LTD | 6B | 11 | 08:58 | 08:58 |
13/1/2022 | 09:00 | MARS COMPANY HONG KONG LTD | 6B | 4 | 08:09 | 08:10 |
13/1/2022 | 09:00 | NIN JIOM MEDICINE MFY(H.K.)LTD | 1 | |||
13/1/2022 | 09:00 | SAN MIGUEL BREWERY HK LTD | 6A | 1 | 09:34 | 09:42 |
13/1/2022 | 09:00 | SIMS TRADING CO.LTD | 12 | |||
13/1/2022 | 09:00 | TELFORD INTL CO LTD. | 15 | 09:09 | ||
13/1/2022 | 09:00 | TELFORD INTL CO LTD. | 6B | 12 | 09:09 | 09:55 |
13/1/2022 | 09:00 | UNIVERSAL(HK)FOOD CO LTD | 6B | 11 | 08:50 | 09:26 |
13/1/2022 | 09:30 | FERRERO ASIA LTD. | 3 | |||
13/1/2022 | 09:30 | GLAXOSMITHKLINE CONSUMER HEALTH(HK) LTD | 3 | |||
13/1/2022 | 09:30 | HK RICE MERCHANTS ENT.LTD | 10 | |||
13/1/2022 | 09:30 | INTEGRATED MARKET SERV.ASIA LTD-EKATERRA | 13 | |||
13/1/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD | 13 | |||
13/1/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-BLAIR | 1 | |||
13/1/2022 | 09:30 | INTEGRATED MKT SERV.ASIA LTD-JADE | 5 | |||
13/1/2022 | 09:30 | KAO (HONG KONG) LIMITED | 1 | |||
13/1/2022 | 09:30 | KAO (HONG KONG) LIMITED | 6B | 5 | 09:23 | 09:23 |
13/1/2022 | 09:30 | NESTLE HONG KONG LIMITED | 6B | 5 | 08:07 | 08:10 |
13/1/2022 | 09:30 | SIMS TRADING CO.LTD | 10 | |||
13/1/2022 | 09:30 | TELFORD INTL CO LTD. | 1 | 09:09 | ||
13/1/2022 | 09:30 | THE,GARDEN CO LTD | 11 | |||
13/1/2022 | 09:30 | THE,GARDEN CO LTD | 12 | 10:11 | ||
13/1/2022 | 10:00 | CHIANGMAI HERBS TRADING LIMITED | 6B | 1 | 09:48 | 09:59 |
13/1/2022 | 10:00 | COME IN ENTERPRISES CO.LTD | 1 | |||
13/1/2022 | 10:00 | CONNELL BROS CO HK LTD | 10 | |||
13/1/2022 | 10:00 | COUGAR HONG KONG LIMITED | 6B | 3 | 09:53 | 09:54 |
13/1/2022 | 10:00 | EDO TRADING COMPANY | 1 | |||
13/1/2022 | 10:00 | EVER PROSPER TRADING LIMITED | 2 | |||
13/1/2022 | 10:00 | FRUITFUL YIELD CO. LTD. | 1 | |||
13/1/2022 | 10:00 | GLAXOSMITHKLINE CONSUMER H.C(HK) LTD-JV | 1 | |||
13/1/2022 | 10:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
13/1/2022 | 10:00 | H.S. CHAN COMPANY LTD (COFFEE) | 3 | |||
13/1/2022 | 10:00 | H.S.,CHAN COMPANY LTD | 4 | |||
13/1/2022 | 10:00 | HAI LUEN TRAD.CO(HK)LTD | 1 | |||
13/1/2022 | 10:00 | HONGKONG JIUHENG PRINTING CO.,LIMITED | 6B | 8 | 09:07 | 09:42 |
13/1/2022 | 10:00 | IKOMAN(HONG KONG)LIMITED | 6B | 2 | 08:07 | 08:10 |
13/1/2022 | 10:00 | INTEGRATED MKT SERV.ASIA LTD-FONTERRA | 7 | |||
13/1/2022 | 10:00 | KAO (HONG KONG) LIMITED | 20 | |||
13/1/2022 | 10:00 | KEI CHEUNG INDUSTRIES & TRADING LTD | 14 | |||
13/1/2022 | 10:00 | KJELDSENS LIMITED | 3 | |||
13/1/2022 | 10:00 | KJELDSENS LIMITED-LI | 16 | |||
13/1/2022 | 10:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 6B | 9 | 09:20 | 09:20 |
13/1/2022 | 10:00 | MILLION (FAR EAST) LTD | 4 | |||
13/1/2022 | 10:00 | NAHCONE BIOTECH INTERNATIONAL LIMITED | 1 | |||
13/1/2022 | 10:00 | SAN MIGUEL BREWERY HK LTD | 6A | 11 | 09:34 | 09:42 |
13/1/2022 | 10:00 | SUNWA MARKETING CO LTD | 1 | |||
13/1/2022 | 10:00 | SUNWA MARKETING CO LTD | 6B | 1 | 09:35 | 09:42 |
13/1/2022 | 10:00 | SURE PROFIT TRADING(ASIA)COMPANY LIMITED | 6B | 2 | 09:07 | 10:05 |
13/1/2022 | 10:00 | SWIRE COCA-COLA HK | 24 | |||
13/1/2022 | 10:00 | THE,GARDEN CO LTD | 1 | |||
13/1/2022 | 10:00 | V-CARE ASIA LIMITED | 3 | |||
13/1/2022 | 10:00 | VITASOY INTERNATIONAL HOLDINGS LTD | 6B | 12 | 10:14 | 10:16 |
13/1/2022 | 10:30 | DKSH HK LTD - SUNTORY | 2 | |||
13/1/2022 | 10:30 | FERRERO ASIA LTD. | 6 | |||
13/1/2022 | 10:30 | FERRERO ASIA LTD. | 6B | 63 | 09:48 | 09:59 |
13/1/2022 | 10:30 | KAO (HONG KONG) LIMITED | 6B | 2 | 09:23 | 09:23 |
13/1/2022 | 10:30 | KIMBERLY CLARK H.K. LTD | 6B | 12 | 09:35 | 09:42 |
13/1/2022 | 10:30 | MARS COMPANY HONG KONG LTD-WRIGLEY | 6B | 5 | 08:09 | 08:10 |
13/1/2022 | 10:30 | WATSONS WATER | 6 | |||
13/1/2022 | 10:30 | WHEALTHFIELDS (HONG KONG) LTD | 4 | |||
13/1/2022 | 11:00 | ABBOTT LABORATORIES LTD | 4 | |||
13/1/2022 | 11:00 | ANGLISS HK FOOD SERVICE LTD | 4 | |||
13/1/2022 | 11:00 | B & S COMPANY | 5 | |||
13/1/2022 | 11:00 | CARLSBERG HONG KONG LTD | 1 | |||
13/1/2022 | 11:00 | CARLSBERG HONG KONG LTD | 13 | 08:57 | ||
13/1/2022 | 11:00 | DKSH HK LTD-CONSUMER | 24 | |||
13/1/2022 | 11:00 | FERRERO ASIA LTD. | 6B | 15 | 09:48 | 09:59 |
13/1/2022 | 11:00 | GOLDEN RESOURCES DEVP.LTD | 60 | |||
13/1/2022 | 11:00 | HKBN JOS LTD-LI | 6B | 5 | 09:36 | 10:15 |
13/1/2022 | 11:00 | KERRYFLEX SUPP CHAIN SOL.LTD | 8 | |||
13/1/2022 | 11:00 | KIMBERLY CLARK H.K. LTD | 6B | 6 | 09:35 | 09:42 |
13/1/2022 | 11:00 | KPI SOLUTIONS LIMITED | 5 | 10:03 | ||
13/1/2022 | 11:00 | ON KEE DRY SEAFOOD CO LTD | 1 | |||
13/1/2022 | 11:00 | QUALI-T (HK) LTD. | 1 | |||
13/1/2022 | 11:00 | RS LIFESTYLE LIMITED | 1 | |||
13/1/2022 | 11:00 | SWIRE COCA-COLA HK | 12 | |||
13/1/2022 | 11:00 | TALENT ALPHA LIMITED | 9 | |||
13/1/2022 | 11:00 | THE NATURAL TEA COMPANY(HK)LIMITED | 1 | |||
13/1/2022 | 11:30 | A&W FOOD SERVICE LTD | 1 | |||
13/1/2022 | 11:30 | IMPERIAL BIRD'S NEST INT'L CO. LTD-PLI | 6B | 10 | 10:06 | 10:06 |
13/1/2022 | 11:30 | INTEGRATED MKT SERV.ASIA LTD-CADBURY | 2 | |||
13/1/2022 | 11:30 | KAO (HONG KONG) LIMITED | 6B | 12 | 09:23 | 09:26 |
13/1/2022 | 11:30 | KIMBERLY CLARK H.K. LTD | 6B | 28 | 09:35 | 09:42 |
13/1/2022 | 11:30 | RECKITT BENCKISER HK LTD | 2 | |||
13/1/2022 | 12:00 | DKSH HK LTD - SUNTORY | 5 | |||
13/1/2022 | 12:00 | EATON & LAPUN CO LTD | 2 | |||
13/1/2022 | 12:00 | EATON & LAPUN CO LTD | 6B | 13 | 08:04 | 08:04 |
13/1/2022 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 27 | 08:44 | 09:00 |
13/1/2022 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 8 | 08:45 | 09:00 |
13/1/2022 | 12:00 | FOUR SEAS MERCANTILE LTD. | 6B | 12 | 08:46 | 09:00 |
13/1/2022 | 12:00 | FRIESLANDCAMPINA(HONG KONG) LIMITED | 6B | 15 | 09:49 | 09:53 |
13/1/2022 | 12:00 | GENERAL MILLS HONG KONG LIMITED -GROCERY | 5 | |||
13/1/2022 | 12:00 | GETZ BROS. & CO (HK) LTD-ENERGIZER | 2 | |||
13/1/2022 | 12:00 | GOLDEN RESOURCES DEVP.LTD | 30 | |||
13/1/2022 | 12:00 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 15 | |||
13/1/2022 | 12:00 | KAMPERY DEVELOPMENT LTD | 6 | |||
13/1/2022 | 12:00 | NEW ASCENT CORPORATION LIMITED | 1 | |||
13/1/2022 | 12:00 | ORGANIC GARDENS INTL LTD | 2 | |||
13/1/2022 | 12:00 | PROD.MARKETING MAYBORN LTD | 1 | |||
13/1/2022 | 12:00 | SNOW HONG KONG DEVELOPMENT LTD | 9 | |||
13/1/2022 | 12:00 | SWIRE COCA-COLA HK | 12 | |||
13/1/2022 | 12:30 | CHAMPION FAIR LIMITED | 3 | |||
13/1/2022 | 12:30 | INTEGRATED MKT SERV.ASIA LTD-LI | 23 | |||
13/1/2022 | 12:30 | INTEGRATED MKT SERV.ASIA LTD-NO CADBURY | 20 | |||
13/1/2022 | 12:30 | JOHNSON.&JOHNSON (HK)LTD-LI | 2 | |||
13/1/2022 | 13:00 | ASA PACIFIC(H.K.)LTD. | 9 | |||
13/1/2022 | 13:00 | BANGKOK MERCANTILE (HK)CO.LTD | 27 | |||
13/1/2022 | 13:00 | CHAMP YEAR (H.K.) LTD | 23 | |||
13/1/2022 | 13:00 | CHUAN CHIONG CO LTD | 2 | |||
13/1/2022 | 13:00 | CONNELL BROS CO HK LTD | 10 | |||
13/1/2022 | 13:00 | HONG KONG GREENKING FOOD STUFF CO LTD | 6 | |||
13/1/2022 | 13:00 | LAM SOON PRODUCTS SUPPLY (HK) CO.LTD | 6B | 12 | 09:20 | 09:20 |
13/1/2022 | 13:00 | S C,JOHNSON LIMITED | 18 | |||
13/1/2022 | 13:00 | SWIRE COCA-COLA HK | 6B | 12 | 09:29 | 09:32 |
13/1/2022 | 13:00 | WINNER FOOD PRODUCTS LTD | 39 | |||
13/1/2022 | 13:30 | AMOY FOOD LIMITED | 5 | |||
13/1/2022 | 13:30 | DKSH HK LTD-CONSUMER | 20 | |||
13/1/2022 | 13:30 | KAO (HONG KONG) LIMITED | 6B | 1 | 09:23 | 09:23 |
13/1/2022 | 13:30 | S C,JOHNSON LIMITED | 4 | |||
13/1/2022 | 13:30 | SIMS TRADING CO.LTD | 17 | |||
13/1/2022 | 13:30 | SIMS TRADING COMPANY LIMITED - CEREBOS | 5 | |||
13/1/2022 | 13:30 | SWIRE COCA-COLA HK | 9 | |||
13/1/2022 | 13:30 | TSINGTAO BEER(HK)TRAD.CO LTD | 10 | |||
13/1/2022 | 14:00 | BANGKOK MERCANTILE (HK)CO.LTD | 56 | |||
13/1/2022 | 14:00 | BOE TRADING COMPANY | 1 | |||
13/1/2022 | 14:00 | EUROPEAN GOURMET LIMITED | 1 | |||
13/1/2022 | 14:00 | FAR EAST IMPORTS LIMITED | 5 | |||
13/1/2022 | 14:00 | FOUR SEAS MERCANTILE LTD. | 26 | |||
13/1/2022 | 14:00 | JING PIN TRADING CO | 1 | |||
13/1/2022 | 14:00 | NUTRITION ASIA LTD | 6B | 3 | 08:57 | 08:58 |
13/1/2022 | 14:00 | ORIENTAL POWER INVEST.CO LTD | 15 | |||
13/1/2022 | 14:00 | PAT CHUN FOODS LIMITED | 1 | |||
13/1/2022 | 14:00 | SIMS TRADING CO.LTD | 24 | |||
13/1/2022 | 14:00 | SIMS TRADING COMPANY LIMITED - CEREBOS | 3 | |||
13/1/2022 | 14:00 | TAI HING WORLDWIDE DEVELOPMENT LIMITED | 2 | |||
13/1/2022 | 14:00 | TANDRON SPIRITS INTERNATIONAL LTD | 6B | 1 | 10:04 | 10:04 |
13/1/2022 | 14:00 | UNILEVER HONG KONG LTD | 12 | |||
13/1/2022 | 14:00 | WONDERLIFE UNIVERSAL LIMITED | 1 | |||
13/1/2022 | 14:00 | YAT HING TRAD.(HK)LTD | 5 | |||
13/1/2022 | 14:30 | AAA NOODLE PROD MFY(HK)LTD | 2 | |||
13/1/2022 | 14:30 | CSL MOBILE LIMITED | 1 | |||
13/1/2022 | 14:30 | EUROPEAN GOURMET LIMITED | 4 | |||
13/1/2022 | 14:30 | KERRY PHARMA (HONG KONG) LIMITED | 2 | |||
13/1/2022 | 14:30 | RECKITT BENCKISER HK LTD | 2 | |||
13/1/2022 | 14:30 | SIMS TRADING CO LTD-LINDT | 1 | |||
13/1/2022 | 14:30 | UNILEVER HONG KONG LTD | 19 | |||
13/1/2022 | 14:30 | UNILEVER HONG KONG LTD-BF | 12 | |||
13/1/2022 | 15:00 | 3M HONG KONG LTD | 18 | |||
13/1/2022 | 15:00 | BANGKOK MERCANTILE (HK)CO.LTD | 1 | |||
13/1/2022 | 15:00 | BIG BANG INCORPORATION LTD | 1 | |||
13/1/2022 | 15:00 | BLACK TYPE DISTRICUTION (HONG KONG) LTD | 2 | |||
13/1/2022 | 15:00 | CTH INTERNATIONAL LIMITED | 18 | |||
13/1/2022 | 15:00 | CTH INTERNATIONAL LIMITED | 6B | 41 | 09:35 | 09:42 |
13/1/2022 | 15:00 | DR. KING PET PRODUCT CO. | 6 | |||
13/1/2022 | 15:00 | MAN TUNG TRADING CO LTD | 4 | |||
13/1/2022 | 15:00 | MOET HENNESSY DIAGEO HONG KONG LIMITED | 1 | |||
13/1/2022 | 15:00 | NEAVE LIMITED | 1 | |||
13/1/2022 | 15:00 | YAN CHIM KEE HONG KONG COMPANY LIMITED | 6B | 1 | 09:33 | 09:43 |
13/1/2022 | 15:00 | YAU SHING HONG PROV.LTD | 25 | |||
13/1/2022 | 15:30 | KOFCO ENTERPRISE(ASIA)COLTD | 1 | |||
13/1/2022 | 16:00 | CHINA MOBILE HONG KONG LIMITED | 3 | |||
13/1/2022 | 16:00 | CTH INTERNATIONAL LIMITED | 36 | |||
13/1/2022 | 16:00 | CTH INTERNATIONAL LIMITED | 6B | 18 | 08:55 | 08:56 |
13/1/2022 | 16:00 | CTH INTERNATIONAL LIMITED | 6B | 5 | 09:35 | 09:42 |
13/1/2022 | 16:00 | EVER CREATION INTL HOLD.LTD | 4 | |||
13/1/2022 | 16:00 | FP HEALTHCARE LTD | 2 | |||
13/1/2022 | 16:00 | GROWLAND AGRICULTURE CO. LTD-PL | 10 | |||
13/1/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMITED-ABI | 5 | |||
13/1/2022 | 16:00 | JEBSEN BEVERAGE COMPANY LIMTED | 5 | |||
13/1/2022 | 16:00 | KAM WAH RICH FLOUR LIMITED | 3 | |||
13/1/2022 | 16:00 | LEE KUM KEE (HONG KONG) LTD | 35 | |||
13/1/2022 | 16:00 | PERNOD RICARD ASIA DUTY FREE LTD | 10 | |||
13/1/2022 | 16:00 | SHENG SHAI HONG INTERNATIONAL LIMITED | 2 | |||
13/1/2022 | 16:00 | TEENI ENTERPRISES (HK) LTD-PL | 2 | |||
13/1/2022 | 16:00 | VINDA PAPER INDUSTRIAL (HK) CO LIMITED | 12 | |||
13/1/2022 | 16:00 | YUMMY HOUSE INTL LTD | 4 | |||
13/1/2022 | 16:30 | DKSH HK LTD-CONSUMER | 18 | |||
13/1/2022 | 16:30 | GETZ BROS.&CO.(HK)LTD | 11 | |||
13/1/2022 | 16:30 | PERNOD RICARD ASIA DUTY FREE LTD | 6 | |||
13/1/2022 | 16:30 | STRONG MAX LIMITED | 1 | |||
13/1/2022 | 17:00 | GREENCASTLE TRADING LIMITED | 1 | |||
13/1/2022 | 17:00 | LINBERG'S LIMITED | 6B | 2 | 08:07 | 08:10 |
13/1/2022 | 17:00 | SPI WEST PORT LIMITED | 4 | |||
13/1/2022 | 17:00 | SYNERGY DISTRIBUTION LIMITED | 5 | |||
13/1/2022 | 18:00 | YAU SHING HONG PROV.LTD | 49 | |||
13/1/2022 | 18:30 | YAU SHING HONG PROV.LTD | 15 |
2022年1月13日 星期四
13/01 10:18, 47/417 PO received
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言